Product Details
Welcome to J & Son Tech!
Additional information
| Weight | 0.050 kg |
|---|---|
| Dimensions | 12 × 8 × 2 cm |
| Style | Tws in-ear headphones |
| Vocalism Principle | Dynamic |
| Material | PVC |
| High-concerned chemical | None |
| Communication | WireLess |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | CE, RoHS |
| Number Of Drivers | 2 |
| Plug Type | None |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Silicone |
| Active Noise-Cancellation | Yes |
| Sound Isolating | Yes |
| Waterproof | No |
| Frequency Response Range | 20 – 20000 |
| Magnet Type | Ferrite |
| Voice assistant built-in | No |
| Wireless Type | Bluetooth |
| Resistance | 32 |
| Line Length | |
| Package List | User Manual, Charging case, Charging Cable |
| Control Button | Yes |
| Driver Diameter | 13 |
| Sensitivity | 42 |
| Is wireless | Yes |
| Weight[g] | 35 |
| NFC Technology | No |
| Earcups Type | Semi-open |
| Bluetooth Version | 5.1 |
| Battery life up to[hours] | 4 |
| Total Harmonic Distortion | 1 |
| Charging Method | Charging case |
| Max Output | 10 |
| Support Memory Card | No |
| Function | for Video Game, Common Headphone, Sport, For Outdoor, For Office |
| Battery Capacity[mAh] | 250 |
| Maximum wireless range[m] | <10m |
| With Microphone | Yes |
| Choice | yes |











Reviews