Product Details
Stay connected and in control with the KESHUYOU Smart Watch designed for both men and women. Featuring Bluetooth call functionality, this smartwatch allows you to answer and make calls directly from your wrist for added convenience. It seamlessly syncs with Android and iOS devices to deliver real-time message and app notifications. The built-in health monitoring system helps track key metrics to support your daily wellness goals. Monitor your heart rate, sleep patterns, and overall activity levels with ease. The integrated pedometer accurately records steps, distance, and calories burned throughout the day. Designed for everyday wear, the watch combines modern style with a comfortable, lightweight fit. Its vibrant display provides clear visibility for notifications, fitness data, and time tracking. Whether you’re at work, at the gym, or on the go, this smartwatch keeps you organized and motivated. The long-lasting battery ensures reliable performance without frequent charging. Multiple sport modes support various activities to enhance your workout tracking. Durable construction makes it suitable for daily use in different environments. Upgrade your lifestyle with a versatile smartwatch that blends communication, fitness tracking, and smart functionality into one sleek device.
Additional information
| Weight | 0.088 kg |
|---|---|
| Dimensions | 17 × 14 × 4 cm |
| Category | Smart Watches |
| System | Android Wear, Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Power Reserve, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Lighting, Countdown, Calculators |
| Battery Life | 1 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | No |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Hebrew, Dutch, Arabic, Indonesian |
| High-concerned chemical | None |
| Display Size | 1.83 inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 120-180mAh |
| Resolution | 240*296 |
| Bluetooth-compatible Version | 4.0 |
| GPS | Yes |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Not waterproof |
| CPU Model | 5610 |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | No |
| Band Detachable | Yes |
| Band width[mm] | 20 |
| App name | LAXASFIT |
| CPU Manufacturer | MediaTek |
| Certification | CE |
| Style | Fashion |
| Movement Type | Electronic |
| Model | Y13 |
| APP Download Available | No |
| Case Material | Plastic |
| Accessory Type | Chargers |
| WIFI | No |
| Choice | yes |











Reviews