Product Details
Welcome to J & Son Tech!
The EIGIIS KE3 2025 New Bluetooth Call Smartwatch for Men combines advanced features with a modern, rugged design. Equipped with Bluetooth calling, it allows you to make and receive calls directly from your wrist for added convenience. The full touch screen display provides smooth navigation and a clear, vibrant viewing experience. Built-in health monitoring features include real-time heart rate tracking to help you stay informed about your physical condition. It also supports activity tracking such as steps, calories burned, and distance traveled. Multiple sports modes make it suitable for workouts, outdoor training, and daily fitness routines. The integrated flashlight adds practical functionality for emergencies or low-light situations. Smart notifications keep you updated with calls, messages, and app alerts without needing to check your phone constantly. Designed for comfort, the watch is lightweight yet durable for all-day wear. Sleep monitoring helps you understand and improve your rest quality. The long-lasting battery ensures reliable daily performance. Compatible with both Android and iOS smartphones for easy synchronization. Its stylish and sporty appearance makes it suitable for both casual and professional settings. The EIGIIS KE3 smartwatch delivers communication, health tracking, and smart convenience in one powerful wearable device.
Additional information
| Weight | 0.33 kg |
|---|---|
| Dimensions | 28 × 10 × 2 cm |
| Smart Watch Men | Smart Watch Men |
| Category | Smart Watches |
| System | Android Wear, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, 24 hour instruction, Chronograph, Alarm Clock, Small Second, Calorie Counter, Power Reserve, Perspective Window, week, Heart Rate Tracker, Interactive Music, Countdown, Calculators |
| Battery Life | 7, 7 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German |
| High-concerned chemical | None |
| Display Size | 1.45 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor |
| RAM | <128MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 360*360 |
| Bluetooth-compatible Version | 5.0 |
| GPS | No |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | RTL8763EWE |
| Dial Window Material Type | Resin |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 257 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | FitCloudPro |
| CPU Manufacturer | MediaTek |
| Weight[g] | 170 |
| Certification | CEC |
| Style | SPORT |
| Movement Type | Electronic |
| Model | KE3 |
| APP Download Available | Yes |
| Case Material | Alloy |
| Accessory Type | Charging cable |
| WIFI | No |
| Waterproof rating | 3ATM |
| Bluetooth Call Watches | Digital Clock |
| Men sports watch | LED flashlight |
| Heart rate monitoring | Sleep analysis |











Reviews