Product Details
Welcome to J & Son Tech!
Stay informed about your health with the Nursing Health Smartwatch designed for advanced daily monitoring. Built with multi-parameter tracking technology, this smartwatch measures blood oxygen levels, blood lipid indicators, and uric acid data to provide deeper wellness insights. The integrated ECG and PPG sensors work together to monitor heart activity and circulation patterns with improved accuracy. A built-in body temperature sensor helps you track temperature changes conveniently throughout the day. With Bluetooth call functionality, you can answer and make calls directly from your wrist without reaching for your phone. Real-time notifications keep you updated with messages, reminders, and app alerts. The high-definition display offers clear and vibrant visuals for easy reading of health data and notifications. Designed for both men and women, it combines a modern look with a comfortable fit for everyday wear. Advanced sleep monitoring tracks rest quality to help you improve recovery and energy levels. Multiple sports modes record steps, calories burned, and activity performance. Seamless compatibility with Android and iOS devices ensures easy synchronization and data management. The long-lasting battery supports continuous health tracking without frequent charging. Whether for wellness management, fitness goals, or daily convenience, this smartwatch delivers comprehensive health features in one smart, reliable device.
Additional information
| Weight | 0.297 kg |
|---|---|
| Dimensions | 23 × 14 × 9 cm |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Permanent Calendar, Power Reserve, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Countdown, Calculators, Oxymeter |
| Battery Life | 5, 7 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese |
| High-concerned chemical | None |
| Display Size | 1.43-inch high-resolution |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| RAM | 128 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 466*466 AMOLED full touch screen |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | 128 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | ECG+Micro Physical Examination High end Health Management Watch |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | DeepFit |
| CPU Manufacturer | MediaTek |
| Certification | CE, RoHS, CEC |
| Style | Healthy |
| Movement Type | Electronic |
| Model | TK26 |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Accessory Type | Sapphire Glass / Dual probe 650nm laser |
| WIFI | No |
| smart watch | accurate measurement |
| ECG measurement | HRV report |
| APP analysis results | Body fat BMI measurement |
| body composition analysis | One-click micro-inspection |
| Five organ testing | Uric acid |
| constantly monitoring the heart | liver, spleen, lungs, and kidneys |
| CT1711 array | Temperature sensor |
| Waterpfoof Level | IP68 |
| Special Features 1 | Wireless charging |
| Special Features 2 | independent accurate blood oxygen |
| Special Features 3 | body temperature |
| Special Features 4 | electrocardiogram |
| Special Features 5 | respiratory rate |
| Special Features 6 | Five organ health management |
| Special Features 7 | blood pressure |
| Special Features 8 | heart rate |
| Special Features 9 | blood oxygen |
| AI Intelligent diagnosis | Apple Health |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| multiple exercise modes | Remote |
| Health functions such as heart rate monitoring | blood pressure monitoring |
| Screen Type | 466*466 AMOLED HD Sapphire Glass |
| BLuetooth | 5.3 BLE (low power consumption) |
| Battery Capcaity | 450mAh high-density polymer lithium battery |
| Charging Type | Magnetic charging |
| Charging Time | About 3-4H |
| Endurance Time | Use for 10-15 days and stand by for 30-40 days |
| Manipulation Mode | Full screen touch control, mobile APP control |
| For Android | For IOS |
| For XIAOMI | For HUAWEI |
| Nursing Grade | precise |
| Choice | yes |











Reviews